Name | Lamicho NN | |
Gender | Male | |
Died | Abt 340 | |
Person ID | I71746 | van Heerden |
Last Modified | 28 Jan 2024 |
Father | Agilmund NN, d. Abt 340 | |
Mother | Pn NN | |
Family ID | F22375 | Group Sheet | Family Chart |
Family | Godinger NN | |||
Children |
|
|||
Last Modified | 28 Jan 2024 | |||
Family ID | F22374 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.