Matches 1 to 12 of 12 for First Name contains PETRONELLA WILHELMINA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I60531 | ||
2 | ![]() | I63687 | b. 22 Oct 1878 | |
3 | ![]() | I63729 | ||
4 | ![]() | I708 | ||
5 | ![]() | I13274 | b. 8 Oct 1836 | |
6 | ![]() | I7603 | b. 8 Aug 1845 | Adelaide, Kaap ![]() |
7 | ![]() | I62573 | b. 12 Jul 1835 | |
8 | ![]() | I8297 | b. Abt 1877 | |
9 | ![]() | I8305 | b. Abt 1905 | |
10 | ![]() | I1046 | b. Abt 1921 | |
11 | ![]() | I64732 | ||
12 | ![]() | I5146 | b. 14 May 1933 | Boekenhoutfontein, Rustenburg ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.