Matches 1 to 11 of 11 for First Name contains XANDRA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I14648 | ||
2 | ![]() | I49026 | ||
3 | ![]() | I59561 | ||
4 | ![]() | I65838 | ||
5 | ![]() | I57514 | ||
6 | ![]() | I49050 | ||
7 | ![]() | I60635 | ||
8 | ![]() | I59993 | ||
9 | ![]() | I60644 | ||
10 | ![]() | I49030 | ||
11 | ![]() | I54326 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.