Name | Mary Charlotte Edna EGGAR | |
Born | 25 Aug 1930 | Reitz |
Gender | Female | |
Died | 24 Sep 1992 | Johannesburg |
Buried | Randfontein | |
Person ID | I69885 | van Heerden |
Last Modified | 28 Jan 2024 |
Family | Jan Hendrik Petrus DU BUISSON, b. 20 Sep 1930, d. 6 Aug 2001 (Age 70 years) | |||
Married | 19 Aug 1950 | Reitz | ||
Children |
|
|||
Last Modified | 28 Jan 2024 | |||
Family ID | F21374 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.