Name | Maud EVRAUX ##### | |
Born | Abt 1129 | Normandie, France |
Gender | Female | |
Died | Abt 1169 | Leicestershire, England |
Person ID | I71273 | van Heerden |
Last Modified | 28 Jan 2024 |
Family | Simon MONTFORT, b. Abt 1123, Montfort-sur-Ris, Eure, France , d. 12 Mar 1184, Eure, Normandy, France (Age 61 years) | |||
Married | Abt 1148 | Montfort, L'Amauri, Ile-de-France, France | ||
Children |
|
|||
Last Modified | 28 Jan 2024 | |||
Family ID | F22116 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.