Matches 1 to 9 of 9 for Last Name equals HOFMEYER
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I9977 | b. 24 Sep 1861 | Stellenbosch ![]() |
2 | ![]() | I69317 | b. 23 Jun 1759 | Kaapstad ![]() |
3 | ![]() | I70679 | b. 15 May 1789 | Kaapstad ![]() |
4 | ![]() | I69319 | b. 11 Mar 1721 | Ibbenburen, Lingen, Duitsland ![]() |
5 | ![]() | I4374 | b. Abt 1927 | |
6 | ![]() | I69316 | b. 17 Sep 1789 | Kaapstad ![]() |
7 | ![]() | I70675 | b. 8 Mar 1827 | Kaapstad ![]() |
8 | ![]() | I69321 | ||
9 | ![]() | I70681 | b. 18 Oct 1760 | Kaapstad ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Your Name.