Name | Isabell LATHWHAT | |
Born | Bef 9 Oct 1581 | Ormskirk, Lancashire, England |
Gender | Female | |
Person ID | I72004 | van Heerden |
Last Modified | 28 Jan 2024 |
Father | Peter LATHWHAT ##### | |
Mother | Pn NN | |
Family ID | F22508 | Group Sheet | Family Chart |
Family | Thomas HODGSON #####, b. Bef 31 Jan 1587, Croston, Lancashire, England | |||
Married | 17 Jun 1611 | St. Michael & All Angels, Croston, Lancashire, England | ||
Children |
|
|||
Last Modified | 28 Jan 2024 | |||
Family ID | F22505 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.