Matches 1 to 13 of 13 for Last Name equals BLANKENBERG
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I68049 | b. 27 Nov 1772 | van Heerden | |
2 | ![]() | I63125 | b. Abt 1755 | van Heerden | |
3 | ![]() | I63135 | van Heerden | ||
4 | ![]() | I63226 | b. Abt 1746 | van Heerden | |
5 | ![]() | I63228 | b. Abt 1716 | van Heerden | |
6 | ![]() | I63224 | b. Abt 1775 | van Heerden | |
7 | ![]() | I63131 | van Heerden | ||
8 | ![]() | I71057 | b. Abt 1750 | van Heerden | |
9 | ![]() | I71055 | b. Abt 1782 | van Heerden | |
10 | ![]() | I63128 | b. | Duitsland ![]() | van Heerden |
11 | ![]() | I68056 | b. Abt 1743 | van Heerden | |
12 | ![]() | I63126 | van Heerden | ||
13 | ![]() | I63217 | b. 12 Dec 1802 | van Heerden |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Daniel.