Description | Quantity |
---|---|
Total Individuals | 39,410 |
Total Males | 16,451 (41.74%) |
Total Females | 22,855 (57.99%) |
Total Unknown Gender | 104 (0.26%) |
Total Living | 15,357 |
Total Families | 12,746 |
Total Unique Surnames | 2,989 |
Total Photos | 0 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 1 |
Average Lifespan1 | 60 years, 326 days |
Earliest Birth (Guillaume du Plessis) | Bef 1201 |
Longest Lived1 | Age |
---|---|
Maria Elizabeth Swart | 107 years 121 days |
Hermanus (Philippus) Potgieter | 106 years |
Stephanus Johannes Marthinus Swanepoel | 103 years 331 days |
Joseph Adriaan Coetzee | 103 years 315 days |
Sarel Gerhardus Yssel | 103 years 38 days |
Petronella Aletta de Lange | 102 years 329 days |
Jacobus (Philippus) Potgieter | 102 years 23 days |
Dorothea Salomina Niemand | 101 years 337 days |
David Schalk van der Merwe | 101 years 211 days |
Petrus Salmon van Heerden | 101 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Daniel.