Matches 1 to 7 of 7 for Last Name equals SWIEGERS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I70484 | b. 8 Feb 1821 | Beaufort-Wes ![]() | van Heerden |
2 | ![]() | I62696 | b. Abt 1763 | van Heerden | |
3 | ![]() | I62891 | b. Abt 19 Sep 1806 | van Heerden | |
4 | ![]() | I62687 | b. 23 Feb 1814 | van Heerden | |
5 | ![]() | I62699 | b. | Halbertstadt ![]() | van Heerden |
6 | ![]() | I60631 | van Heerden | ||
7 | ![]() | I62688 | b. Abt 1792 | Swellendam ![]() | van Heerden |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2021.
Maintained by Daniel.