Matches 6,901 to 6,950 of 54,987
# | Notes | Linked to |
---|---|---|
6901 | Ref: Death Notice Index ID 56 Ref: SAF Kombo v1 – v23 pp 2832 d6 | VAN HEERDEN, Louisa Vermaak (I48181)
|
6902 | Ref: Death Notice Ref: Notas van Gert Stephanus van der Westhuizen (1951) | VAN DER WESTHUIZEN, Gert Stefanus (I13420)
|
6903 | Ref: Death Notice Ref: SAF 2018 v 46 pp 229 h3 Ref: Notas van Gert Stephanus van der Westhuizen (1951) | WILLEMSE, Judith Maria Jacoba (I13421)
|
6904 | Ref: Death Notice | NEL, Gesina (Susanna) Catharina (I13425)
|
6905 | Ref: Death Notice | NEL, Susanna Elizabeth (I71492)
|
6906 | Ref: Die Geslagsregister van die Familie Pelser / R de V Pienaar pp 69 d3 Ref: SAG vol 12 pp 527 d2 | PELSER, Petrus Cornelius (I15288)
|
6907 | Ref: du Toit Geslagregister pp 112 c7 Ref: SAG vol 13 pp 249 c7 | DU TOIT, Guillaume (I13780)
|
6908 | Ref: du Toit Geslagregister pp 1279 b8 Ref: SAG vol 5b pp 101 c8 Ref: SAG vol 13 pp 297 b8 | DU TOIT, Estienne (Stephanus) (I13806)
|
6909 | Ref: du Toit Geslagregister pp 1280 c2 Ref: SAG vol 4 pp 243 c1 Ref: SAF Kombo v1 – v23 pp 11350 c1 | DU TOIT, Martha (I13805)
|
6910 | At least one living or private individual is linked to this note - Details withheld. | VAN HEERDEN, Maria Magdalena (I5537)
|
6911 | Ref: du Toit Geslagregister pp 4 j2 Ref: Geslagsregister van die Familie van Heerden 1701 - 2010 pp 525 H2 Ref: Headstone Index ID 23 Ref: SAF Kombo v1 – v23 pp 9485 h2 | DU TOIT, Anna Chatharina (I5619)
|
6912 | Ref: du Toit Geslagregister pp 402 h9 Ref: Geslagsregister van die Familie van Heerden 1701 - 2010 pp 599 G1 Ref: SAF Kombo v1 – v23 pp 9500 g1 | DU TOIT, Aletta Elizabeth Johanna (I6677)
|
6913 | Ref: du Toit Geslagregister pp 403 i6 Ref: SAF Kombo v1 – v23 pp 9500 h3 | VAN HEERDEN, Johanna Susanna Hendrina (I67488)
|
6914 | Ref: du Toit Geslagregister pp 572 e6 Ref: SAG vol 8 pp 233 d1 | POTGIETER, Johannes Frederikus (I67586)
|
6915 | Ref: du Toit Geslagregister pp 891 f4 Ref: SAG vol 1 pp 597 e2 Ref: SAF Kombo v1 – v23 pp 4898 e1 | CONRADIE, Pieter Jacobus (I67784)
|
6916 | Ref: du Toit Geslagregister pp 891 f4 Ref: SAG vol 1 pp 597 e2 Ref: SAG vol 6 pp 281 e4 Ref: SAF Kombo v1 – v23 pp 4898 e1 | VAN NIEKERK, Wilhelmina Magdalena (I67785)
|
6917 | Ref: eSAGI Ver 5.62 ID 11510 Ref: SAG vol 1 pp 84 b1 Ref: SAF Kombo v1 – v23 pp 10848 b3 | JANSEN, Helena (I8224)
|
6918 | Ref: eSAGI Ver 5.62 ID 18938 Ref: SAG vol 1 pp 541 CLOETE Ref: SAF Kombo v1 – v23 pp 4363 CLOETE | RADEROOTJES, Fijtje (I18)
|
6919 | Ref: eSAGI Ver 5.62 ID 23458 Ref: SAG vol 2 pp 285 VAN EEDEN Ref: SAF vol 9 pp 57 VAN EEDEN | ROUSSEAU, Maria (I7993)
|
6920 | Ref: eSAGI Ver 5.62 ID 241206 Ref: SAF Kombo v1 – v23 pp 13766 LOMBARD | BERENGIER, Eve (I12786)
|
6921 | Ref: eSAGI Ver 5.62 ID 28786 Ref: SAG vol 1 pp 625 b3 Ref: SAF Kombo v1 – v23 pp 5105 b3 | ROI, Susanna (I14106)
|
6922 | Ref: eSAGI Ver 5.62 ID 29613 Ref: SAG vol 5b pp 351 MOUTON Ref: Stamouers / mouton Ref: Wikitree https://www.wikitree.com/wiki/Mouton-42 | MOUTON, Jacques Jacob (I7905)
|
6923 | Ref: eSAGI Ver 5.62 ID 305898 ef: Headstone Index ID 91 Ref: SAF Kombo v1 – v23 pp 9488 h4 | NAUDÉ, Aletta Susanna (I13101)
|
6924 | Ref: eSAGI Ver 6.0 ID 234287 Ref: Geslagsregister van die Familie van Heerden 1701 - 2010 pp 436 G2 Ref: SAF Kombo v1 – v23 pp 9467 g5 | ERASMUS, Susanna Susara Jacoba (I4524)
|
6925 | Ref: eSAGI Ver 6.0 ID 327654 Ref: SAF Kombo v1 – v23 pp 1401 VAN DEN BERG | VAN DEN BERGE, Niclaes (I48227)
|
6926 | Ref: eSAGI Ver 6.0 ID 327655 Ref: SAF Kombo v1 – v23 pp 1401 VAN DEN BERG | LOWIJS, Lijsebeth (I48228)
|
6927 | Ref: eSAGI Ver 6.0 ID 469330 | FERREIRA, Gracia (I31718)
|
6928 | Ref: Family Books / Coetzer A H P pp 7 13 Ref: Geslagsregister van die Familie van Heerden 1701 - 2010 pp 443 I5 Ref: SAF Kombo v1 – v23 pp 9468 i5 | COETZER, Aletta Helena Petronella (I534)
|
6929 | Ref: Family Search https://www.familysearch.org/ark:/61903/1:1:QLBG-VJPM
| JENKINSON, Samual Arthur (I72316)
|
6930 | Ref: Family Search https://www.familysearch.org/tree/pedigree/landscape/2MG2-BMP | RONGEN, Friedrch Carll (I72385)
|
6931 | Ref: Family Search https://www.familysearch.org/tree/pedigree/landscape/47W9-2J5 | WALTON, Richard (I71937)
|
6932 | Ref: Family Search https://www.familysearch.org/tree/pedigree/landscape/G3B5-TY4 | JANS #####, Aafje (I72301)
|
6933 | Ref: Family Search https://www.familysearch.org/tree/pedigree/landscape/GQK5-FVF | NN #####, Alid (I72283)
|
6934 | Ref: Family Search https://www.familysearch.org/tree/pedigree/landscape/GW32-G7M Ref: SAG vol 7 pp 153 OOSTHUIZEN / OOSTHUYSEN | OOSTHUIZEN, Johannes (I12729)
|
6935 | Ref: Family Search https://www.familysearch.org/tree/pedigree/landscape/GW32-G7M Ref: SAG vol 7 pp 153 OOSTHUIZEN / OOSTHUYSEN | MAARTENS, Johanna (I12730)
|
6936 | Ref: Family Search https://www.familysearch.org/tree/pedigree/landscape/K8TQ-SNX | HODSON, Elizabeth (I72190)
|
6937 | Ref: Family Search https://www.familysearch.org/tree/pedigree/landscape/L5L9-4J3 Ref: Brummer Geneology ID I27549 / Brummer I26458 | WINKELHAUSEN, Maria Hendriks (I7555)
|
6938 | Ref: Family Search https://www.familysearch.org/tree/pedigree/landscape/L5L9-4J3 Ref: eSAGI Ver 5.62 ID 347219 | WINKELHAUSEN, Hendrik Barendse (I13244)
|
6939 | Ref: Family Search https://www.familysearch.org/tree/pedigree/landscape/LCT7-QBC
| WOOD #####, Ann (I72279)
|
6940 | Ref: Family Search https://www.familysearch.org/tree/pedigree/landscape/LCT7-QBC
| YATE #####, James (I72280)
|
6941 | Ref: Family Search https://www.familysearch.org/tree/pedigree/landscape/LCT7-QBC
| WOODCOCK #####, Elizabeth (I72281)
|
6942 | Ref: Family Search https://www.familysearch.org/tree/pedigree/landscape/LCT7-QBC | YATE, Henry (I72278)
|
6943 | Ref: Family Search https://www.familysearch.org/tree/pedigree/landscape/LHJZ-64D | JOHNSON, Robert (I72258)
|
6944 | Ref: Family Search https://www.familysearch.org/tree/pedigree/landscape/MSD9-Y1C
| ATKIN #####, William (I72272)
|
6945 | Ref: Family Search https://www.familysearch.org/tree/pedigree/landscape/MSD9-Y1C | HOOLE #####, Robert (I72270)
|
6946 | Ref: Family Search https://www.familysearch.org/tree/pedigree/landscape/MSD9-Y1C | ATKIN, Agnes (I72271)
|
6947 | Ref: Family Search https://www.familysearch.org/tree/pedigree/landscape/G45V-RZM | GRAY #####, Florence (I71994)
|
6948 | Ref: Family Search | JANSE VAN RENSBURG, Johannes Jacobus (I72217)
|
6949 | Ref: Family Search | FOURIE, Anna Margaretha (I72218)
|
6950 | Ref: Fanily Search https://www.familysearch.org/tree/pedigree/landscape/G3B5-TY4 | JANSZ, Broer (I72300)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Your Name.